Congratulations to these top winners in the Online ZIML Math Competition held December 2nd-4th, 2016. We hope to see everyone again during the January competition!
To ensure the integrity of the competition, winners with incomplete profiles are omitted. For this competition only, we will be updating this list Monday, December 12th to give competitors once more chance to update their information.
Varsity Division | ||||
Prize | Name | Grade | School | State or Country |
Gold | Michael Tang | 12th | Edina High School | Minnesota |
Gold | Benjamin Kang | 10th | Thomas Jefferson High School | Virginia |
Gold | Jason Liu | 9th | The Davidson Academy of Nevada | Nevada |
Gold | Benjamin Qi | 10th | Princeton High School | New Jersey |
Gold | Sophie Wu | 8th | Carmel Valley Middle School | California |
Gold | Sikai Shen | 10th | Hangzhou No.2 High School of Zhejiang | China |
Silver | Vincent Bian | 10th | Poolesville High School | Maryland |
Silver | Rupert Li | 9th | Jesuit High School | Oregon |
Silver | Austen Mazenko | 9th | Cherry Creek High School | Colorado |
Silver | Timothy Qian | 8th | Takoma Park Middle School | Maryland |
Silver | Sean Li | 8th | Diablo Vista Middle School | California |
Silver | Jason Liu | 10th | Naperville North High School | Illinois |
Silver | Steven Ma | 11th | Greenwich High School | Connecticut |
Silver | Alex Yi | 8th | Canyon Vista Middle School | Texas |
Bronze | Ashish Kala | 10th | Clark High School | Nevada |
Bronze | Daniel Yuan | 7th | Robert Frost Middle School | Maryland |
Junior Varsity Division | ||||
Prize | Name | Grade | School | State or Country |
Gold | Rupert Li | 9th | Jesuit High School | Oregon |
Gold | Sophie Wu | 8th | Carmel Valley Middle School | California |
Gold | Alex Yi | 8th | Canyon Vista Middle School | Texas |
Gold | Shaunak Bhandarkar | 9th | Homestead High School | California |
Gold | Sean Liu | 10th | Rockford Christian High School | Illinois |
Gold | Timothy Qian | 8th | Takoma Park Middle School | Maryland |
Gold | Skyler Wu | 9th | Del Norte High School | California |
Silver | Jiajia Zhang | 7th | Jerichi Middle School | New York |
Silver | Joseph Zhang | 7th | Redwood Middle School | California |
Silver | Kishore Rajesh | 8th | BASIS Scottsdale Charter School | Arizona |
Silver | Stephen Jiang | 8th | Ladue Middle School | Missouri |
Silver | Christopher Wu | 7th | West Ridge Middle School | Texas |
Silver | Daniel Yuan | 7th | Robert Frost Middle School | Maryland |
Bronze | Eric Shen | 6th | Joaquin Miller Middle School | California |
Bronze | Jeffrey Zhang | 8th | Hillside Middle School, Northville, Michigan | Michigan |
Bronze | Sabrina Cai | 9th | Thomas Jefferson High School | Virginia |
Bronze | Xiyuan Wang 王曦元 | 9th | Shaoxing Yuanpei Middle School | China |
Division H | ||||
Prize | Name | Grade | School | State or Country |
Gold | Jason Liu | 10th | Naperville North High School | Illinois |
Gold | Timothy Qian | 9th | Takoma Park Middle School | Maryland |
Gold | Skyler Wu | 9th | Del Norte High School | California |
Gold | Jinyang Zhao | 10th | Ningbo Binhai International Cooperative School | China |
Gold | Xiyuan Wang 王曦元 | 9th | Shaoxing Yuanpei Middle School | China |
Silver | Jeremy Kim | 9th | Hunter College High School | New York |
Silver | Sean Liu | 10th | Rockford Christian High School | Illinois |
Silver | Kate Ma | 8th | Community House Middle School | North Carolina |
Silver | Benji Kan | 10th | Naperville North High School | Illinois |
Silver | Jeffrey Zhang | 8th | Hillside Middle School, Northville, Michigan | Michigan |
Silver | Jeffrey Fang | 7th | Athey Creek Middle School | Oregon |
Bronze | Jeffrey Liu | 9th | Westview High School | California |
Bronze | Sarah Wei | 9th | Westlake High School | Texas |
Bronze | Maxwell Zhang | 8th | Takoma Park Middle School | Maryland |
Bronze | Brendan Zheng | 9th | Hunter College High School | New York |
Bronze | Kevin Huang | 9th | Basis International Shenzhen | China |
Bronze | Eddie Qiao | 6th | The Bishop's School | California |
Division M | ||||
Prize | Name | Grade | School | State or Country |
Gold | Sunny Wang | 7th | Skyridge Middle School | Washington |
Gold | Jeffrey Fang | 7th | Athey Creek Middle School | Oregon |
Gold | Evan Lee | 8th | St. Margaret's Episcopal School | California |
Gold | Kishore Rajesh | 8th | BASIS Scottsdale Charter School | Arizona |
Gold | Christopher Wu | 7th | West Ridge Middle School | Texas |
Silver | Ben Chen | 6th | Daniel Wright Junior High School | Illinois |
Silver | Eddie Qiao | 6th | The Bishop's School | California |
Silver | Kyler Wang | 7th | Stoller Middle School | Oregon |
Silver | Andrew Yuan | 6th | Roberto Clemente Middle School | Maryland |
Silver | Xirui Gou | 8th | The 28th Middle School of Shijiazhuang | China |
Silver | Anna Liu | 6th | Bernardo Heights Middle School | California |
Silver | Eric Pan | 8th | The Bishop's School | California |
Silver | Olivia Yang | 7th | Randolph IB Middle School | North Carolina |
Silver | Sam Zhang | 7th | Challenger School | California |
Bronze | Elliot Kang | 8th | Harvest Park Middle School | California |
Bronze | Jiarong Li | 8th | Shida Middle School of Beijing | China |
Bronze | Sophie Liu | 6th | Davidson Academy of Nevada | Nevada |
Bronze | Luke Shen | 6th | Buffalo Grove Elementary School | Illinois |
Bronze | Bryan Zhang | 6th | Green Brook Middle School | New Jersey |
Bronze | Orion Foo | 7th | Roberto Clemente Middle School | Maryland |
Bronze | Kate Ma | 8th | Community House Middle School | North Carolina |
Bronze | Sophie Suo | 8th | Fort Settlement Middle School | Texas |
Division E | ||||
Prize | Name | Grade | School | State or Country |
Gold | Ryan Bai | 4th | Solana Pacific Elementary School | California |
Gold | Fiona Lee | 5th | St. Margaret's Episcopal School | California |
Gold | Alexander Li | 4th | Hillside Elementary School | Pennsylvania |
Gold | Alan Xie | 4th | El Camino Creek Elementary School | California |
Gold | Anthony Yang | 5th | Barringer Academic Center | North Carolina |
Gold | Stephen Zhang | 4th | Beverly Farms Elementary School | Maryland |
Silver | Ethan Do | 4th | Somerset Elementary School | Washington |
Silver | Dan Li | 4th | PS 334 | New York |
Silver | George Lu | 5th | Copeland Manor Elementary School | Illinois |
Silver | Wen Xuan (Benjamin) Tay | 5th | Homeschool | Malaysia |
Silver | Daniel Yu | 4th | Daneshill School | Great Britain |
Silver | Anthony Zhou | 3rd | Oliveira Elementary School | California |
Silver | Alice Fan | 5th | Mark T. Skinner West Elementary School | Illinois |
Silver | Leonardo Luo | 4th | Westmount Public School | Canada |
Silver | Alex Wa | 5th | Parsons Elementary | Georgia |
Silver | Cedric Xia | 5th | Barton Creek Elementary School | Texas |
Bronze | Ashley Hong | 5th | Montclaire Elementary School | California |
Bronze | Yan Liu | 5th | Fox Chapel Elementary School | Maryland |
Bronze | Eddie Xue | 5th | Greens Farms Academy | Connecticut |
Bronze | Ray Zhao | 3rd | Cactus Ranch Elementary School | Texas |
Bronze | Helaine Zhao | 5th | Irvine Brywood Elementary School | California |
(Updated Dec. 12, 2016)